These states collect no state income tax from residents on wages. Residents pay only federal income tax and FICA on their paychecks.
| State | Rate | Monthly Take-Home on $75k (Single) |
|---|---|---|
| Alaska | 0% | $5,133 |
| Florida | 0% | $5,133 |
| Nevada | 0% | $5,133 |
| New Hampshire | 0% | $5,133 |
| South Dakota | 0% | $5,133 |
| Tennessee | 0% | $5,133 |
| Texas | 0% | $5,133 |
| Washington | 0% | $5,133 |
| Wyoming | 0% | $5,133 |
New Hampshire previously taxed interest and dividend income but that tax was repealed and fully phased out as of January 2025.
Flat tax states charge the same percentage on all income, regardless of how much you earn. This makes take-home pay predictable and calculation straightforward.
| State | Rate | Monthly Take-Home on $75k (Single) |
|---|---|---|
| Arizona | 2.5% | $4,994 |
| Colorado | 4.4% | $4,917 |
| Georgia | 5.19% | $4,860 |
| Idaho | 5.3% (above $4,811) | $4,894 |
| Illinois | 4.95% | $4,835 |
| Indiana | 2.95% + local | $4,951 |
| Iowa | 3.8% | $4,950 |
| Kentucky | 3.5% + local | $4,924 |
| Louisiana | 3% | $4,977 |
| Michigan | 4.25% + local | $4,888 |
| Mississippi | 4% (above $10,000) | $4,944 |
| North Carolina | 3.99% | $4,926 |
| Ohio | 2.75% (above $26,050) + local | $5,026 |
| Pennsylvania | 3.07% + local | $4,941 |
| Utah | 4.5% | $4,932 |
Progressive states tax higher incomes at higher rates. Your effective rate depends on your income level within the bracket structure.
| State | Rate Range | Monthly Take-Home on $75k (Single) | vs. No-Tax State |
|---|---|---|---|
| Alabama | 2%–5% + local | $4,842 | −$290/mo |
| Arkansas | 2%–3.9% | $4,907 | −$226/mo |
| California | 1%–13.3% + local | $4,900 | −$232/mo |
| Connecticut | 2%–6.99% + local | $4,920 | −$213/mo |
| Delaware | 2.2%–6.6% | $4,832 | −$301/mo |
| Hawaii | 1.4%–11% | $4,785 | −$347/mo |
| Kansas | 5.2%–5.58% | $4,851 | −$282/mo |
| Maine | 5.8%–7.15% | $4,809 | −$323/mo |
| Maryland | 2%–6.5% + local | $4,866 | −$267/mo |
| Massachusetts | 5%–9% + local | $4,839 | −$294/mo |
| Minnesota | 5.35%–9.85% | $4,835 | −$298/mo |
| Missouri | 2%–4.7% + local | $4,917 | −$216/mo |
| Montana | 4.7%–5.65% | $4,893 | −$240/mo |
| Nebraska | 2.46%–4.55% | $4,922 | −$211/mo |
| New Jersey | 1.4%–10.75% + local | $4,916 | −$216/mo |
| New Mexico | 1.5%–5.9% | $4,936 | −$197/mo |
| New York | 3.9%–10.9% + local | $4,845 | −$288/mo |
| North Dakota | 1.95%–2.5% | $5,116 | −$17/mo |
| Oklahoma | 2.5%–4.5% | $4,897 | −$236/mo |
| Oregon | 4.75%–9.9% + local | $4,655 | −$478/mo |
| Rhode Island | 3.75%–5.99% | $4,950 | −$183/mo |
| South Carolina | 3%–6% | $4,854 | −$279/mo |
| Vermont | 3.35%–8.75% | $4,925 | −$207/mo |
| Virginia | 2%–5.75% | $4,841 | −$292/mo |
| Washington, D.C. | 4%–10.75% | $4,847 | −$286/mo |
| West Virginia | 2.22%–4.82% | $4,909 | −$223/mo |
| Wisconsin | 3.5%–7.65% | $4,917 | −$216/mo |
Note: Monthly figures above are estimates based on typical effective rates for a $75,000 single filer. Your exact take-home depends on your state's specific brackets, local taxes, and deductions. Use the TruePayCalc calculator for a precise calculation.
When comparing two job offers in different states, or considering a move, the state income tax difference can be significant. Here is the annual cost of living in various states compared to a no-tax state, on a $75,000 salary:
| State | Annual State Tax on $75k (engine-exact, single) | Annual Cost vs. Texas |
|---|---|---|
| Texas / Florida / Nevada | $0 | — |
| Pennsylvania | $2,303 | −$2,303 |
| Colorado | $2,592 | −$2,592 |
| California | $2,788 | −$2,788 |
| New York | $3,453 | −$3,453 |
| Illinois | $3,568 | −$3,568 |
| Oregon (highest) | $5,733 | −$5,733 |
Some states allow cities and counties to levy their own income tax on top of state tax. This further reduces take-home pay for residents of those cities:
Nine states have zero state income tax in 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. Residents pay only federal income tax and FICA on their wages. On a $75,000 salary, this means roughly $4,500 to $6,000 more per year compared to high-tax states like California or New York.
California has the highest top marginal state income tax rate in 2026 at 13.3% on income above $1 million. For a $75,000 salary, California's effective rate is approximately 6 to 7 percent, costing roughly $4,500 to $5,950 more per year than a no-tax state. Hawaii, Oregon, and Minnesota also have high top rates above 9%.
No. Federal income tax and FICA rates are the same in every state — your location does not affect them. Only state and local income taxes change when you move. Moving from California to Texas at $75,000 does not change your federal tax of $7,670 per year but eliminates roughly $5,950 in state tax.
For maximum take-home pay at middle incomes, the nine no-income-tax states are best. Among them, Texas, Florida, Nevada, and Washington are most popular because they combine zero state income tax with strong job markets and no city income taxes. However, total compensation depends on cost of living, housing, and sales tax rates, not just income tax.
Generally you pay income tax to the state where you physically perform your work. If you live and work remotely in Texas but your employer is headquartered in New York, you typically owe no New York state income tax. However, some states have reciprocity agreements and sourcing rules that vary. Consult a tax professional for multi-state situations.